Plastic Valves & Fittings
 UPVC Valves
 Butterfly Valves
PP Fitting
 HDPE Pipe & Fitting
 PVC Fittings with Rubber joint
 PVC Fittings
 Pipe Coupling,Cuts and
    Cents

 Bibcock/tap/faucet
Agriculture Irrigation
Water meter
Hdpe pipes hdpe
Inlay Drip Irrigation Tape
Disk filter / Screen filter
PVC Layflat Hose
Sprinkler system
PVC Electrical Fitting
 Drip Irrigation Systems
Drip tape & Drip swords
Accessories
Drippers
Filters
 Micro Irrigation Systems
Micro Sprinklers
Micro Irrigation fittings
 Sprinklers & Fittings
Garen & Agricultures
 Plastic Hose Nozzles
 Metal Hose Nozzles
 Hose & Hose Reel Cart
 Hose Connectors&      Accessories
Water Timers
Sprinkler and Fittings
Hose & Accessories

    Hose & Accessories  
   
PVC FIBER(BRAIDED) REINFORCED HOSES
APPLICATIONS:The product is used for conveying water,oil and gas under normal working condition in the factories,farm,fishery,building and family.
CHARACTERISTICS:It is flexible,transparent,durable,non-toxic,without odor,anti-erosion and adaptable to high pressure condition.It looks more beautiful by adding colorful symbol lines on the surface of hose. WORKING TEMPERATURE:-5℃-65℃
The norminal of PVC Fiber Reinforced hose
British Metric Measurement Length Working Pressure Bursting Pressure Weight Measurement
Measurement I.D. O.D. D X H
Inch mm m Mpa Mpa kg/roll mm
 1/5 5 8 100 0.7 2.1 3.9 330x110
5 9 100 0.9 3.0 5.5 340x120
 1/4 6 10 100 0.9 2.7 6.3 350x130
6 11 100 1.0 3.0 8.45 370x150
6 12 100 1.3 4 10.8 400x130
  5/16 8 12 100 0.9 2.7 7.9 400x130
8 13 100 1.0 3.0 10.5 420x140
8 14 100 1.2 3.2 13.2 450x160
 3/8 9 13 100 0.7 2.5 8.7 420x140
10 14 100 0.7 2.4 9.5 450x160
10 15 100 0.8 2.5 12.5 460x180
10 16 100 1.0 3.0 15.6 500x150
 1/2 12 16 50 0.7 2.1 5.55 400x130
12 17 50 0.8 2.5 7.2 400x150
12 18 50 1.0 3.0 9 440x140
13 17 50 0.6 1.8 5.95 430x120
13 18 50 0.7 2.1 7.7 440x140
13 19 50 0.9 2.7 9.6 450x150
  14 18 50 0.6 1.8 6.35 450x130
14 19 50 0.7 2.1 8.2 450x140
 5/8 15 19 50 0.6 1.8 6.75 450x140
15 20 50 0.7 2.1 8.7 450x160
15 21 50 0.8 2.4 10.8 470x170
16 20 50 0.6 1.8 7.15 450x160
16 21 50 0.7 2.1 9.2 470x170
16 22 50 0.8 2.4 11.4 480x180
  18 22 50 0.5 1.5 8.15 480x180
18 23 50 0.6 1.8 10.2 500x180
 3/4 19 23 50 0.5 1.5 8.5 500x180
19 24 50 0.6 1.8 10.7 530x190
19 25 50 0.7 2.1 13.1 540x200
  20 24 50 0.5 1.5 8.9 530x190
20 25 50 0.6 1.8 11.2 540x200
1 24 29 50 0.5 1.5 13.5 540x230
24 30 50 0.6 1.8 16 550x240
25 30 50 0.5 1.5 14 550x240
25 31 50 0.6 1.8 16.8 560x250
25 32 50 0.6 1.8 20 580x260
1-1/4 32 38 40 0.4 1.2 17 730x220
32 39 40 0.5 1.5 19.9 740x230
32 40 40 0.5 1.5 23 740x240
1-1/2 38 45 40 0.4 1.2 23.3 800x260
38 46 40 0.5 1.5 27 810x270
38 47 40 0.5 1.5 30.8 820x280
2 50 59 30 0.4 1.2 30 890x300
50 60 30 0.4 1.2 33.6 900x310
50 61 30 0.5 1.5 37.3 900x320
7 [1] 2 
 


Contact person: Sunne Feng (General Manager)    Email: sales@omenco.com
Phone : +86-574-88183823, 88183859, 83030723, 83036723    Fax : +86-574-56664782, 83030721      Mobile : +86-18067300022
Address :1-2F, Building 2, 58 Fengqi Road, Yinzhou, Ningbo, China. 315100
Copyright @ omen.cn , All Rights Reserved. Designed By Haibo Network Inc. Powered By HiSupplier.com Online Inc