Plastic Valves & Fittings
 UPVC Valves
 Butterfly Valves
PP Fitting
 HDPE Pipe & Fitting
 PVC Fittings with Rubber joint
 PVC Fittings
 Pipe Coupling,Cuts and
    Cents

 Bibcock/tap/faucet
Agriculture Irrigation
Water meter
Hdpe pipes hdpe
Inlay Drip Irrigation Tape
Disk filter / Screen filter
PVC Layflat Hose
Sprinkler system
PVC Electrical Fitting
 Drip Irrigation Systems
Drip tape & Drip swords
Accessories
Drippers
Filters
 Micro Irrigation Systems
Micro Sprinklers
Micro Irrigation fittings
 Sprinklers & Fittings
Garen & Agricultures
 Plastic Hose Nozzles
 Metal Hose Nozzles
 Hose & Hose Reel Cart
 Hose Connectors&      Accessories
Water Timers
Sprinkler and Fittings
Hose & Accessories

     
   
 
PP Fitting
 PIPE COUPLING  

Technical parameter
Size  φ.D out-dia range\mm Length Max expand\mm DIST of pipe G(mm) PN  
Model (mm) (S) (L) (S) (L) (S) (L) Mpa (Kgf.cm)
AC-15A 21.7 21-23 57 100 30 70 15±10 30±25 2.5 50-80
AC-20A 27.1 26-28 57 100 30 70 15±10 30±25 2.5 50-80
AC-25A 34 33-35 57 100 30 70 15±10 30±25 2.5 50-80
AC-32A 42 42-44 57 100 30 70 15±10 30±25 2.5 50-100
AC-40A 48.6 47-49 57 100 30 70 15±10 30±25 2.5 50-100
AC-50A 60 59-62 80 139 46 99 20±15 45±40 2.5 100-150
AC-65A 76 75-78 80 139 46 99 20±15 45±40 2.5 100-150
AC-80A 89 88-92 107 203 65 138 25±20 60±55 1.6 150-200
AC-100A 108/114 106-117 107 203 65 138 25±20 60±55 1.6 150-200
AC-125A 140 137-143 116 204 69 150 30±25 60±55 1.6 250-300
AC-150A 159/168 157-170 116 204 69 150 30±25 60±55 1.6 250-300
AC-200A 219 217-221 155 255 80 150 30±25 60±55 1.2 400-800
AC-250A 273 271-275 155 255 80 150 30±25 60±55 1.2 400-800
AC-300A 325 323-327 155 255 80 150 30±25 60±55 1 800-1200
AC-350A 377 375-380 155 255 80 150 30±25 60±55 1 800-1200
AC-400A 426 424-428 155 255 80 170 30±25 60±55 0.8 800-1200
AC-450A 480 476-484 155 255 80 170 30±25 60±55 0.8 800-1200
AC-500A 530 526-534 155 255 80 170 30±25 60±55 0.8 1200-1500

Specification of material
No. Part Property No. Part  
1 Outer casing SUS 304,316,201 3 Components stopper SUS304. 316.201
2 Rubber sealing cylinder EMPM
NBR 4 Pole SUS304.S45C
SILICONE 5 Boltpole SUS304.S45C
VITON 6 Screwed pole SUS304,SCM435
GORE-TEX 7 Ring SUS304,SUS301

   
back         Inquiry



 


Contact person: Sunne Feng (General Manager)    Email: sales@omenco.com
Phone : +86-574-88183823, 88183859, 83030723, 83036723    Fax : +86-574-56664782, 83030721      Mobile : +86-18067300022
Address :1-2F, Building 2, 58 Fengqi Road, Yinzhou, Ningbo, China. 315100
Copyright @ omen.cn , All Rights Reserved. Designed By Haibo Network Inc. Powered By HiSupplier.com Online Inc